| Name | Solved Method | N-Function | C-Function | N-Gene ID | C-Gene ID | Fusion Gene ID | Query Genome (from genome) | Fusion Genome (in genome) | Fusion Score* | Separation Index** | Image |
| MrR5 | NMR | conserved hypothetical protein | M. jannaschii predicted coding region MJ1233 | 15668841 | 15669418 | 15963753 | Methanococcus jannaschii | Sinorhizobium meliloti 1021 complete genomes | 0.55 | 1 | view |
| BcR13 | XRay | similar to phosphoribosyl-AMP cyclohydrolase (HisI1 protein) | similar to phosphorybosil-AMP-cyclohydrolase (HisI2 protein) | 16799646 | 16799645 | 20806542 | Listeria innocua | Thermoanaerobacter tengcongensis strain MB4T, complete genome | 0.82 | 1 | view |
| BhR2 | NMR | BH0047~unknown conserved protein | BH0048~unknown conserved protein | 15612610 | 15612611 | 24378532 | Bacillus halodurans | Streptococcus mutans UA159, complete genome | 0.76 | 0.99 | view |
| VT32 | XRay | nicotinate-nucleotide pyrophosphorylase | conserved hypothetical protein | 15644393 | 15644391 | 18311643 | Thermotoga maritima | Pyrobaculum aerophilum, complete genome | 0.67 | 0.99 | view |
| SR156 | XRay | similar to sarcosine oxidase | similar to thiamin biosynthesis | 16078232 | 16078234 | 16329170 | Bacillus subtilis | Synechocystis sp. PCC 6803, complete genome | 0.72 | 0.98 | view |
| SR10 | NMR | similar to peptide methionine sulfoxide reductase | similar to transcriptional regulator (PilB family) | 16079228 | 16079227 | 28899855 | Bacillus subtilis | Vibrio parahaemolyticus RIMD 2210633 chromosome II, complete sequence | 0.82 | 0.98 | view |
| EfR36 | NMR | conserved hypothetical protein | similar to B. subtilis YazA protein | 16799285 | 16799286 | 24378532 | Listeria innocua | Streptococcus mutans UA159, complete genome | 0.8 | 0.98 | view |
| BcR68 | NMR | CONSERVED HYPOTHETICAL PROTEIN | HYPOTHETICAL PROTEIN | 16265267 | 16264881 | 17544719 | Sinorhizobium meliloti | Ralstonia solanacearum, complete genome | 0.67 | 0.97 | view |
| NeR5 | XRay | CONSERVED HYPOTHETICAL PROTEIN | HYPOTHETICAL PROTEIN | 16265267 | 16264881 | 17544719 | Sinorhizobium meliloti | Ralstonia solanacearum, complete genome | 0.67 | 0.97 | view |
| MaR10 | XRay | CONSERVED HYPOTHETICAL PROTEIN | HYPOTHETICAL PROTEIN | 16265267 | 16264881 | 17544719 | Sinorhizobium meliloti | Ralstonia solanacearum, complete genome | 0.67 | 0.97 | view |
| CvR12 | XRay | CONSERVED HYPOTHETICAL PROTEIN | HYPOTHETICAL PROTEIN | 16265267 | 16264881 | 17544719 | Sinorhizobium meliloti | Ralstonia solanacearum, complete genome | 0.67 | 0.97 | view |
| BhR29 | NMR | CONSERVED HYPOTHETICAL PROTEIN | HYPOTHETICAL PROTEIN | 16265267 | 16264881 | 17544719 | Sinorhizobium meliloti | Ralstonia solanacearum, complete genome | 0.67 | 0.97 | view |
| RR8 | XRay | hisI2 | hisI | 15608744 | 15609259 | 20806542 | Mycobacterium tuberculosis H37Rv | Thermoanaerobacter tengcongensis strain MB4T, complete genome | 0.7 | 0.95 | view |
| MaR30 | NMR | translation initiation factor eIF-2, beta subunit | conserved protein | 15679757 | 15679274 | 13540831 | Methanobacterium thermoautotrophicum | Thermoplasma volcanium, complete genome | 0.76 | 0.94 | view |
| ER58 | XRay | putative polynucleotide enzyme | putative polyprotein | 16128859 | 16129008 | 15642775 | Escherichia coli K12 | Thermotoga maritima, complete genome | 0.71 | 0.94 | view |
| TR1 | XRay | precorrin-6Y methylase | precorrin-8W decarboxylase | 15679511 | 15678174 | 28209834 | Methanobacterium thermoautotrophicum | Clostridium tetani E88, complete genome | 0.66 | 0.94 | view |
| TT3 | XRay | dTDP-4-dehydrorhamnose 3,5-epimerase | dTDP-4-dehydrorhamnose reductase | 15679778 | 15679780 | BA000035 | Methanobacterium thermoautotrophicum | Corynebacterium efficiens YS-314, complete genome | 0.67 | 0.94 | view |
| TT12 | NMR | ranslation elongation factor 1-beta | hypothetical protein | 14602091 | 14601405 | 27466918 | Aeropyrum pernix | Staphylococcus epidermidis ATCC 12228, complete genome | 0.59 | 0.93 | view |
| PfR34 | XRay | phosphomethylpyrimidine kinase | putative transcriptional regulator | 15792407 | 15791807 | BA000035 | Campylobacter jejuni | Corynebacterium efficiens YS-314, complete genome | 0.67 | 0.92 | view |
| MaR9 | XRay | conserved hypothetical protein | conserved hypothetical protein | 11499891 | 11499551 | 23464628 | Archaeoglobus fulgidus | Bifidobacterium longum NCC2705, complete genome | 0.6 | 0.9 | view |
| TT50 | XRay | Phosphoribosylformylglycinamidine (FGAM) synthase, PurS component | phosphoribosylformylglycinamidine synthase II | 18656947 | 14591693 | 19703352 | Pyrococcus horikoshii | Fusobacterium nucleatum subsp. nucleatum ATCC 25586, complete genome | 0.64 | 0.9 | view |
| SR127 | XRay | Predicted xylanase/chitin deacetylase | Glycosyltransferase | 15895649 | 15895787 | 21218582 | Clostridium acetobutylicum | Streptomyces coelicolor A3(2), complete genome | 0.63 | 0.87 | view |
| TT5 | XRay | glucose-1-phosphate thymidylyltransferase | putative transferase | 16131645 | 16128344 | 15789340 | Escherichia coli K12 | Halobacterium sp. NRC-1, complete genome | 0.62 | 0.83 | view |
| CvR7 | XRay | putative phosphoribosyl-AMP cyclohydrolase | putative phosphoribosyl-ATP cyclohydrolase | 15793780 | 15793781 | 18976372 | Neisseria meningitidis Z2491 | Pyrococcus furiosus DSM 3638, complete genome | 0.69 | 0.81 | view |
| ER57 | XRay | conserved hypothetical protein | hypothetical protein | 15599725 | 15599992 | 15607142 | Pseudomonas aeruginosa | Mycobacterium tuberculosis H37Rv complete genome | 0.55 | 0.81 | view |
| TT272 | XRay | hypothetical protein | hypothetical protein | 14591649 | 14589999 | 28867243 | Pyrococcus horikoshii | Pseudomonas syringae pv. tomato str. DC3000, complete genome | 0.54 | 0.8 | view |
| YTYst72 | XRay | hypothetical protein | hypothetical protein | 14591649 | 14589999 | 28867243 | Pyrococcus horikoshii | Pseudomonas syringae pv. tomato str. DC3000, complete genome | 0.54 | 0.8 | view |
| ZR18 | NMR | conserved hypothetical protein | hypothetical protein | 15927011 | 15926525 | 15891923 | Staphylococcus aureus N315 | Rickettsia conorii Malish 7, complete genome | 0.69 | 0.79 | view |
| SeR8 | NMR | conserved hypothetical protein | hypothetical protein, similar to nitrogen fixation protein NifU | 15927011 | 15926525 | 15891923 | Staphylococcus aureus N315 | Rickettsia conorii Malish 7, complete genome | 0.69 | 0.79 | view |
| IR47 | XRay | virR related | MOLYBDENUM FORMYLMETHANOFURAN DEHYDROGENAS E SUBUNIT FMDE related | 14520870 | 14521211 | 11497621 | Pyrococcus abyssi | Archaeoglobus fulgidus, complete genome | 0.75 | 0.77 | view |
| TT740 | NMR | unknown | conserved protein | 15678249 | 15678215 | 23097455 | Methanobacterium thermoautotrophicum | Oceanobacillus iheyensis, complete genome | 0.56 | 0.73 | view |
| GR2 | NMR | potassium channel, putative | ribosomal protein S27E (rps27E) | 11498322 | 11498932 | 28896774 | Archaeoglobus fulgidus | Vibrio parahaemolyticus RIMD 2210633 chromosome I, complete sequence | 0.47 | 0.72 | view |
| SR44 | XRay | yteJ | similar to 5-formyltetrahydrofolate cyclo-ligase | 16080004 | 16079545 | 15678031 | Bacillus subtilis | Methanobacterium thermoautotrophicum delta H complete genome | 0.52 | 0.71 | view |
| TT4 | XRay | conserved protein | mutator MutT protein | 15678178 | 15679315 | 17548221 | Methanobacterium thermoautotrophicum | Ralstonia solanacearum, complete genome | 0.62 | 0.7 | view |
| TR7 | XRay | hypothetical protein | sodium-dependent transporter | 14591288 | 14591175 | 28376974 | Pyrococcus horikoshii | Lactobacillus plantarum WCFS1, complete genome | 0.45 | 0.7 | view |
| SR144 | XRay | similar to hypothetical proteins | similar to viomycin phosphotransferase | 16077627 | 16077321 | 15607142 | Bacillus subtilis | Mycobacterium tuberculosis H37Rv complete genome | 0.55 | 0.69 | view |
| TP2 | NMR | Uncharacterized conserved protein | Predicted coiled-coil protein | 13541385 | 13541538 | 16077068 | Thermoplasma volcanium | Bacillus subtilis, complete genome | 0.53 | 0.63 | view |
| SR237 | XRay | similar to conserved hypothetical proteins | similar to B. subtilis regulatory protein PaiA | 16800838 | 16799886 | 15896971 | Listeria innocua | Sulfolobus solfataricus, complete genome | 0.56 | 0.6 | view |
| SR160 | XRay | mesJ protein | yfhC protein | 15642240 | 15640880 | 15805042 | Vibrio cholerae | Deinococcus radiodurans R1 complete chromosome 1 | 0.56 | 0.57 | view |
| ER75 | NMR | SufE protein probably involved in Fe-S center assembly | NA(+)/H(+) ANTIPORTER 1 / PROTEASE IV | 17987642 | 17987818 | 15826865 | Brucella melitensis | Mycobacterium leprae strain TN complete genome | 0.41 | 0.56 | view |
| ER24 | XRay | 3-dehydroquinate dehydratase | putative oxidoreductase | 16129649 | 16129648 | 15834625 | Escherichia coli K12 | Chlamydia muridarum, complete genome | 0.54 | 0.56 | view |
| ER30 | XRay | 3-dehydroquinate dehydratase | putative oxidoreductase | 16129649 | 16129648 | 15834625 | Escherichia coli K12 | Chlamydia muridarum, complete genome | 0.54 | 0.56 | view |
| LR35 | XRay | probable hydroxymethylglutaryl-CoA lyase protein | putative dihydrolipoamide succinyltransferase protein | 16264452 | 16263770 | 15282445 | Sinorhizobium meliloti | Aquifex aeolicus complete genome | 0.51 | 0.54 | view |
| SR220 | NMR | argininosuccinate lyase | acetyltransferase, GNAT family | 16126450 | 16126238 | 28896774 | Caulobacter crescentus | Vibrio parahaemolyticus RIMD 2210633 chromosome I, complete sequence | 0.72 | 0.53 | view |
| TT15 | NMR | onserved hypothetical protein | spore coat polysaccharide biosynthesis protein G, putative (spsG) | 15668761 | 15669251 | 26986745 | Methanococcus jannaschii | Pseudomonas putida KT2440, complete genome | 0.17 | 0.5 | view |
| TT11 | NMR | DNA-directed RNA polymerase, subunit N | hypothetical protein | 14601602 | 14601546 | 17988344 | Aeropyrum pernix | Brucella melitensis chromosome II, complete sequence | 0.35 | 0.48 | view |
| SoR51 | XRay | putative transcriptional regulator | putative acetyltransferase | 16766420 | 16767294 | 15902044 | Salmonella typhimurium LT2 | Streptococcus pneumoniae R6 complete genome | 0.18 | 0.44 | view |
| IR24 | NMR | iscU protein (iscU) | orfG protein | 16272325 | 16272381 | 16751970 | Haemophilus influenzae | Chlamydia pneumoniae AR39 Main Chromosome | 0.49 | 0.43 | view |
| TT526 | NMR | unknown | transcription termination factor NusG | 15679735 | 15679672 | 15674250 | Methanobacterium thermoautotrophicum | Streptococcus pyogenes, complete genome | 0.49 | 0.42 | view |
| TT87 | XRay | conserved protein | methyltransferase related protein | 15678424 | 15679329 | 15604717 | Methanobacterium thermoautotrophicum | Chlamydia trachomatis, complete genome | 0.51 | 0.5 | view |
| TT15 | NMR | conserved hypothetical protein | spore coat polysaccharide biosynthesis protein G, putative (spsG) | 15668761 | 15669251 | 26986745 | Methanococcus jannaschii | Pseudomonas putida KT2440, complete genome | 0.17 | 0.5 | view |
| TT11 | NMR | DNA-directed RNA polymerase, subunit N | hypothetical protein | 14601602 | 14601546 | 17988344 | Aeropyrum pernix | Brucella melitensis chromosome II, complete sequence | 0.35 | 0.48 | view |
| SoR51 | XRay | putative transcriptional regulator | putative acetyltransferase | 16766420 | 16767294 | 15902044 | Salmonella typhimurium LT2 | Streptococcus pneumoniae R6 complete genome | 0.18 | 0.44 | view |
| IR24 | NMR | iscU protein (iscU) | orfG protein | 16272325 | 16272381 | 16751970 | Haemophilus influenzae | Chlamydia pneumoniae AR39 Main Chromosome | 0.49 | 0.43 | view |
| TT526 | NMR | unknown | transcription termination factor NusG | 15679735 | 15679672 | 15674250 | Methanobacterium thermoautotrophicum | Streptococcus pyogenes, complete genome | 0.49 | 0.42 | view |
| TT6 | NMR | conserved hypothetical protein | conserved hypothetical protein | 15668195 | 15669392 | AE013218 | Methanococcus jannaschii | Buchnera aphidicola str. Sg (Schizaphis graminum) complete genome | 0.51 | 0.41 | view |
| PgR3 | XRay | hypothetical protein | hypothetical protein | 15644680 | 15645088 | 23097455 | Helicobacter pylori 26695 | Oceanobacillus iheyensis, complete genome | 0.62 | 0.39 | view |
| ER29 | XRay | unknown | unknown | 15602653 | 15602193 | 18311643 | Pasteurella multocida | Pyrobaculum aerophilum, complete genome | 0.53 | 0.39 | view |
| BoR27 | XRay | conserved hypothetical protein | conserved hypothetical protein | 15807183 | 15806805 | 16077068 | Deinococcus radiodurans | Bacillus subtilis, complete genome | 0.51 | 0.39 | view |
| SR2 | XRay | BH2528~unknown conserved protein in others | spermidine synthas | 15615091 | 15616373 | 24371600 | Bacillus halodurans | Shewanella oneidensis MR-1, complete genome | 0.46 | 0.38 | view |
| WR90EC | NMR | putative antimicrobial resistance factor | putative ribosome binding factor A | 15675170 | 15675570 | 28899855 | Streptococcus pyogenes | Vibrio parahaemolyticus RIMD 2210633 chromosome II, complete sequence | 0.5 | 0.38 | view |
| QR6 | NMR | Wbr0404 Uncharacterized conserved protein | Wbr0389 Alanine racemase | 24324010 | 24323995 | 26553452 | Wigglesworthia brevipalpis | -terminal gene | 0.48 | 0.37 | view |
| CaR10 | XRay | hypothetical protein | hypothetical protein | 14601866 | 14601458 | 19551250 | Aeropyrum pernix | Corynebacterium glutamicum, complete genome | 0.33 | 0.37 | view |
| TT10 | NMR | ATP-dependent RNA helicase | Apoptosis-related Tfar19 related protein (pdcd5) | 15898685 | 15897289 | 15671982 | Sulfolobus solfataricus | Lactococcus lactis subsp. lactis, complete genom | 0.71 | 0.36 | view |
| MaR1 | XRay | glpG-related protein | conserved hypothetical protei | 15669882 | 15669554 | 27466918 | Methanococcus jannaschii | Staphylococcus epidermidis ATCC 12228, complete genome | 0.4 | 0.35 | view |
| PfR23 | XRay | hypothetical protein | hypothetical protein | 14591705 | 14591076 | 15893298 | Pyrococcus horikoshii | Clostridium acetobutylicum ATCC824 complete genome | 0.35 | 0.35 | view |
| SR17 | NMR | similar to NifU protein homolog | assimilatory nitrate reductase (electron transfer subunit) | 16080320 | 16077401 | 15791399 | Bacillus subtilis | Campylobacter jejuni complete genome | 0.21 | 0.35 | view |
| AtR63 | XRay | AGR_pAT_140p | AGR_pAT_360p | 16119325 | 16119479 | 28896774 | Agrobacterium tumefaciens C58 | Vibrio parahaemolyticus RIMD 2210633 chromosome I, complete sequence | 0.23 | 0.35 | view |
| BoR19 | XRay | hypothetical protein Rv3226c | hypothetical protein Rv0792c | 15610362 | 15607932 | 21229478 | Mycobacterium tuberculosis H37Rv | Xanthomonas campestris pv. campestris str. ATCC 33913, complete genome | 0.33 | 0.34 | view |
| PfR14 | NMR | hypothetical protei | hypothetical protei | 14590839 | 14590361 | 15963753 | Pyrococcus horikoshii | Sinorhizobium meliloti 1021 complete genomes | 0.36 | 0.33 | view |
| SR204 | XRay | HYPOTHETICAL PROTEIN | UNKNOWN PROTEIN | 15673736 | 15673278 | 15642775 | Lactococcus lactis | Thermotoga maritima, complete genome | 0.43 | 0.31 | view |
| LR31 | XRay | putative ABC transporter periplasmic sugar-binding protein | putative proline racemase protein | 16264214 | 16264008 | 16329170 | Sinorhizobium meliloti | Synechocystis sp. PCC 6803, complete genome | 0.53 | 0.31 | view |
| EC1 | XRay | methyl-accepting chemotaxis protein | conserved hypothetical protein | 15641414 | 15642378 | 14600379 | Vibrio cholerae | Aeropyrum pernix, complete genome | 0.33 | 0.31 | view |
| PfR13 | NMR | tyrosyl-tRNA synthetase | hypothetical protein | 14521173 | 14521811 | 24371600 | Pyrococcus abyssi | Shewanella oneidensis MR-1, complete genome | 0.47 | 0.31 | view |
| IR63 | XRay | conserved hypothetical protein | conserved hypothetical | 16273085 | 16272768 | 18311643 | Haemophilus influenzae | Pyrobaculum aerophilum, complete genome | 0.5 | 0.31 | view |
| TT802 | NMR | hypothetical protein | S ribosomal protein S17E | 14591603 | 14591748 | 15671982 | Pyrococcus horikoshii | actococcus lactis subsp. lactis, complete genome | 0.48 | 0.3 | view |
| CaR26 | XRay | hymidine kinase | oligopeptide ABC transporter, permease protein | 15643167 | 15642834 | 18976372 | Thermotoga maritima | Pyrococcus furiosus DSM 3638, complete genome | 0.55 | 0.3 | view |
| IR21 | XRay | unknown | RpiA | 15603630 | 15603535 | 20806542 | Pasteurella multocida | Thermoanaerobacter tengcongensis strain MB4T, complete genome | 0.38 | 0.29 | view |
| SR64 | XRay | BH1012~unknown | transcriptional repressor of sporulation, septation and degradation | 15613575 | 1561563 | 25026556 | Bacillus halodurans | Corynebacterium efficiens YS-314, complete genome | 0.4 | 0.28 | view |
| PfR48 | NMR | LSU ribosomal protein | cation-transporting ATPase | 14520601 | 14521140 | 24323606 | Pyrococcus abyssi | Wigglesworthia brevipalpis, complete genome | 0.09 | 0.28 | view |
| QR46 | NMR | hypothetical protein | hypothetical protein | 15606615 | 15606807 | 14600379 | Aquifex aeolicus | Aeropyrum pernix, complete genome | 0.13 | 0.27 | view |
| WR66 | XRay | aldose 1-epimerase | inner membrane protein, putative | 15643051 | 15644210 | AE006470 | Thermotoga maritima | Chlorobium tepidum TLS complete genome | 0.43 | 0.26 | view |
| AtR33 | XRay | DNA polymerase III | conserved hypothetical protein | 15805882 | 15805593 | 21218582 | Deinococcus radiodurans | Streptomyces coelicolor A3(2), complete genome | 0.5 | 0.26 | view |
| SR181 | XRay | AGR_L_2702p | AGR_L_3494p | 15891457 | 15891865 | 16271976 | Agrobacterium tumefaciens C58 | Haemophilus influenzae Rd, complete genome | 0.35 | 0.26 | view |
| TT212 | NMR | conserved hypothetical protein | conserved hypothetical protein | 15668345 | 15669814 | 24371600 | Methanococcus jannaschii | Shewanella oneidensis MR-1, complete genome | 0.44 | 0.26 | view |
| CvR23 | XRay | CONSERVED HYPOTHETICAL PROTEIN | HYPOTHETICAL PROTEIN | 15963953 | 15966969 | AE006470 | Sinorhizobium meliloti | Chlorobium tepidum TLS complete genome | 0.27 | 0.26 | view |
| ER13 | XRay | putative SAM-dependent methyltransferase | DNA methylase M, host modificatio | 16766701 | 16767744 | 15600771 | Salmonella typhimurium LT2 | Mesorhizobium loti plasmid pMLa, complete sequence | 0.5 | 0.25 | view |
| SmR5 | XRay | hypothetical protein | 2-dehydro-3-deoxyphosphooctonate aldola | 15597771 | 15598832 | 28376974 | Pseudomonas aeruginosa | Lactobacillus plantarum WCFS1, complete genome | 0.44 | 0.24 | view |
| PsR10 | XRay | hypothetical protein | hypothetical protein | 15599852 | 15597285 | 15826865 | Pseudomonas aeruginosa | Mycobacterium leprae strain TN complete genome | 0.26 | 0.23 | view |
| ER19 | XRay | putative enzyme | lysine decarboxylase 1 | 16129776 | 16131957 | 16751970 | Escherichia coli K12 | Chlamydia pneumoniae AR39 Main Chromosome | 0.18 | 0.23 | view |
| ER111 | NMR | orf, hypothetical protein | cation transport regulator | 16132044 | 16129181 | 16077068 | Escherichia coli K12 | Bacillus subtilis, complete genome | 0.39 | 0.22 | view |
| VT1 | NMR | putative protein | hypothetical protein | 15606036 | 15606551 | 15891923 | Aquifex aeolicus | Rickettsia conorii Malish 7, complete genome | 0.22 | 0.21 | view |
| DR2 | XRay | Vng1609c | molybdenum cofactor biosynthesis protein | 15790569 | 15790323 | 15836605 | Halobacterium sp | Xylella fastidiosa 9a5c, | 0.44 | 0.21 | view |
| ER45 | XRay | conserved hypothetical protein | conserved domain protein | 15902041 | 15901670 | 21226102 | Streptococcus pneumoniae TIGR4 | Methanosarcina mazei strain Goe1, complete genome | 0.42 | 0.2 | view |
| SR145 | XRay | conserved hypothetical protein | conserved domain protein | 15902041 | 15901670 | 21226102 | Streptococcus pneumoniae TIGR4 | Methanosarcina mazei strain Goe1, complete genome | 0.42 | 0.2 | view |
| BtR28 | XRay | HYPOTHETICAL PROTEIN | adenosine deaminase | 15672384 | 15672269 | 15891923 | Lactococcus lactis | Rickettsia conorii Malish 7, complete genome | 0.33 | 0.18 | view |
| ZR31 | NMR | HYPOTHETICAL PROTEIN | HYPOTHETICAL PROTEIN | 15673430 | 15672667 | 24212700 | Lactococcus lactis | Leptospira interrogans serovar lai str. 56601 chromosome I, complete sequence | 0.2 | 0.18 | view |
| WR64Tt | NMR | RNA helicase | DNA ligase | 15807648 | 15807063 | 15789340 | Deinococcus radiodurans | Halobacterium sp. NRC-1, complete genome | 0.37 | 0.17 | view |
| VT76 | XRay | hypothetical protein | hypothetical protein | 14520452 | 14521464 | 15675948 | Pyrococcus abyssi | Neisseria meningitidis serogroup B strain MC58 complete genome | 0.27 | 0.17 | view |
| CtR21 | XRay | hypothetical protein Cj0949c | putative mismatch repair protein | 15792278 | 15792379 | 20806542 | Campylobacter jejuni | Thermoanaerobacter tengcongensis strain MB4T, complete genome | 0.45 | 0.17 | view |
| RpR58 | XRay | HYPOTHETICAL PROTEIN | unknown 15891994 | 15892696 | 15674250 | Rickettsia conorii | Streptococcus pyogenes, complete genome | 0.31 | 0.16 | view | |
| VpR19 | XRay | cobalamin biosynthesis precorrin methylase | conserved hypothetical protein | 11498332 | 11499570 | 19703352 | Archaeoglobus fulgidus | Fusobacterium nucleatum subsp. nucleatum ATCC 25586, complete genome | 0.51 | 0.16 | view |
| TT1 | XRay | phage infection protein homolog | conserved protein | 15679846 | 15678180 | 15920163 | Methanobacterium thermoautotrophicum | Sulfolobus tokodaii complete genome | 0.35 | 0.16 | view |
| TT2 | XRay | orotidine 5prime monophosphate decarboxylase | conserved protein | 15678157 | 15678460 | 15828471 | Methanobacterium thermoautotrophicum | Mycoplasma pulmonis complete genome | 0.32 | 0.15 | view |
| VT74 | NMR | hypothetical protein | conserved hypothetical protein | 15643869 | 15644042 | 16329170 | Thermotoga maritima | Synechocystis sp. PCC 6803, complete genome | 0.62 | 0.15 | view |
| GR62A | XRay | Predicted solute-binding protein | Beta-galactosidase | 13541112 | 13541516 | 16263748 | Thermoplasma volcanium | Sinorhizobium meliloti plasmid pSymB, complete sequence | 0.42 | 0.15 | view |
| PR6 | XRay | Uncharacterized conserved protein, YebC family | Aspartokinase | 15895562 | 15895086 | 15896971 | Clostridium acetobutylicum | Sulfolobus solfataricus, complete genome | 0.47 | 0.14 | view |
| ET25 | XRay | Predicted epimerase, PhzC/PhzF homolog | Tetrahydrodipicolinate N-succinyltransferase | 15896687 | 15895647 | 15604717 | Clostridium acetobutylicum | Chlamydia trachomatis, complete genome | 0.39 | 0.13 | view |
| PaR14 | XRay | putative ABC transporter iron-binding protein | conserved hypothetical protein | 16264099 | 16265139 | 13488050 | Sinorhizobium meliloti | Mesorhizobium loti plasmid pMLa, complete sequence | 0.12 | 0.13 | view |
| LmR13 | XRay | similar to B. subtilis YxjH and YxjG proteins | similar to Sucrose phosphorylase | 16799912 | 16802031 | 13540831 | Listeria innocua | Thermoplasma volcanium, complete genome | 0.2 | 0.12 | view |
| ET90 | XRay | D-amino acid dehydrogenase small subunit | conserved hypothetical protein | 16122380 | 16122904 | 28376974 | Yersinia pestis | Lactobacillus plantarum WCFS1, complete genome | 0.32 | 0.12 | view |
| PgR18 | XRay | hypothetical protein | transcriptional regulator, IclR family | 15807857 | 15807821 | 15644634 | Deinococcus radiodurans | Helicobacter pylori 26695 complete genome | 0.32 | 0.11 | view |
| QR15 | XRay | conserved hypothetical protein | deoxyribose-phosphate aldolase | 12045180 | 12044900 | 23464628 | Mycoplasma genitalium | Bifidobacterium longum NCC2705, complete genome | 0.47 | 0.11 | view |
| SR128 | XRay | similar to unknown protein | similar to B. subtilis comG operon protein 1 | 16800241 | 16800452 | 15603881 | Listeria innocua | Rickettsia prowazekii strain Madrid E, complete genome | 0.39 | 0.1 | view |
| ET81 | XRay | AGR_C_5132p | AGR_C_4225p | 15890075 | 15889601 | 15922990 | Agrobacterium tumefaciens C58 | Staphylococcus aureus strain Mu50, complete genome | 0.35 | 0.09 | view |
| ER82 | XRay | L-LACTATE DEHYDROGENASE (CYTOCHROME) | MALATE DEHYDROGENASE | 17988722 | 17989350 | 23464628 | Brucella melitensis | Bifidobacterium longum NCC2705, complete genome | 0.27 | 0.09 | view |
| EfR41 | XRay | basic membrane protein | D-mannonate hydrolase | 15642877 | 15642844 | 14518450 | Thermotoga maritima | Pyrococcus abyssi, complete genome | 0.33 | 0.09 | view |
| SfR7 | XRay | AGR_C_5132p | AGR_C_4225p | 15890075 | 15889601 | 15922990 | Agrobacterium tumefaciens C58 | Staphylococcus aureus strain Mu50, complete genome | 0.35 | 0.09 | view |
| BR19 | XRay | chorismate synthase | methyl-accepting chemotaxis protein | 15643115 | 15643903 | 17936711 | Thermotoga maritima | Agrobacterium tumefaciens str. C58 (U. Washington) chromosome linear, complete sequence | 0.42 | 0.09 | view |
| IR73 | XRay | putative general secretion pathway for protein export (GSP) | orf, hypothetical protein | 16131203 | 16130847 | 28492967 | Escherichia coli K12 | Tropheryma whipplei str. Twist, complete genome | 0.3 | 0.05 | view |
| ZR25 | XRay | serine protease; V8 protease; glutamyl endopeptidase | hypothetical protein | 15926635 | 15927302 | 13357558 | Staphylococcus aureus N315 | Ureaplasma urealyticum, complete genome | 0.42 | 0.04 | view |
*The fusion index is the fraction of residues of the concatenated two putative fusion genes that are chemically related to the residues of the target gene when placed in a pair-wise alignment: it is the number of dots, columns, and stars in the T-COFFEE alignment divided by the size of the length of the concatenated genes.
**The separation index is a measure for the mix between the domains of the two putative fusion genes when placed in a triple alignment to the target gene. Separation indices greater than .6 indicate a true gene fusion event